Friday, August 28, 2009

Referral Days

1/22/09 - LID's 3/1 to 3/2/06 --2 days
2/09 - there were no referrals due to swine flu
3/2/09 - LID's 3/3 to 3/6/06 --4 days
4/3/09 - LID's 3/7 and 3/8/06 --2 days
5/21/09 - LID's 3/9 to 3/14/06 --6 days
6/22/09 - LID's 3/15 to3/20/06 --6 days
7/21/09 - LID's 3/21 and 3/22/06 --2 days
8/21/09 - LID's 3/23 and 3/24/06 --2 days

When we started this process they were referring 30 days of LIDs each month. Now the average is 3 days worth each month. It has taken them 8 months to refer 24 days of LIDs.